![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEihdgzm6M9eznHil_wD9dP80lZG0A8lUoNr-RXYOxCo6Hhd3wuMm2jG_nr5Iz-Kr9F0NGU5e_WwoB95KGxoWnNPbbvoNToI8Lb0yngfa91JQKmA6ecezNWGF7b2-iod7dKENeBx5lgYNLg/s1600/p3.jpg)
List OF outbreaks;Ebola virus
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEg2RielRIHow5ln2NYcoKnUb8o9cjBKcZy4CSZorgSMyGGfwI3uu_8fZZbk3JBEv8dm9FlPCKjHII2OKSq2SB8JQwtk8RITTgjw018d0w_SE7kN5aYbILwO_5PgFuQhzLjboPPXUqozGoU/s1600/p1.jpg)
Major or massive cases
Year | Country | Virus | Human affection count | Human death count | Case fatality rate | Description |
---|---|---|---|---|---|---|
1976 | SUDV | 284 | 151 | 53% | Occurred in Nzara, Maridi and surrounding areas between June and November 1976. Mainly spread by personal contact in hospitals. Many medical care personnel were infected. | |
1976 | EBOV | 318 | 280 | 88% |
Main article: Yambuku § Ebola outbreak
Occurred in Yambuku and surrounding areas in August. Spread by personal contact and use of contaminated needles and syringes in hospitals/clinics. | |
1979 | SUDV | 34 | 22 | 65% | Occurred in Nzara, Maridi. Recurrent outbreak at the same site as the 1976 Sudan epidemic. | |
1994 | EBOV | 52 | 31 | 60% | Occurred in Mékouka and other gold-mining camps deep in the rain forest. Thought to be yellow fever until 1995. | |
1995 | EBOV | 315 | 254 | 81% | Occurred in Kikwit and surrounding areas. Traced to index case-patient who worked in forest adjoining the city. Epidemic spread through families and hospitals. | |
1996 | EBOV | 37 | 21 | 57% | Occurred in Mayibout area between January and April. A chimpanzee found dead in the forest was eaten by people hunting for food. Nineteen people who were involved in the butchery of the animal became ill; other cases occurred in family members. | |
1996–1997 | EBOV | 60 | 45 | 75% | Occurred in Booué area with transport of patients to Libreville between July 1996 and January 1997. Index case-patient was a hunter who lived in a forest camp. Disease was spread by close contact with infected persons. A dead chimpanzee found in the forest at the time was determined to be infected. | |
2000–2001 | SUDV | 425 | 224 | 53% | Occurred in Gulu, Masindi, and Mbarara districts of Uganda. The three greatest risks associated with Sudan virus infection were attending funerals of case-patients, having contact with case-patients in one's family, and providing medical care to case-patients without using adequate personal protective measures. | |
2001–2002 | EBOV | 122 | 96 | 79% | Occurred over the border of Gabon and the Republic of the Congo between October 2001 and July 2002. First reported occurrence of Ebola virus disease in the Republic of the Congo. | |
2002–2003 | EBOV | 143 | 128 | 90% | Occurred in the districts of Mbomo and Kéllé in Cuvette Ouest Département between December 2002 and April 2003. | |
2003 | EBOV | 35 | 29 | 83% | Occurred in Mbomo and Mbandza villages located in Mbomo district, Cuvette Ouest Département, between November and December. | |
2004 | SUDV | 17 | 7 | 41% | Occurred in Yambio county in Western Equatoria of southern Sudan. This outbreak was concurrent with an outbreak of measles in the same area, and several suspected EVD cases were later reclassified as measles cases. | |
2007 | EBOV | 264 | 187 | 71% | Occurred in Kasai-Occidental Province. The outbreak was declared over on November 20. Last confirmed case on October 4 and last death on October 10. | |
2007–2008 | BDBV | 149 | 37 | 25% | First recognition of BDBV. Occurred inBundibugyo District in western Uganda between December 2007 and January 2008 | |
2008–2009 | EBOV | 32 | 14 | 45% | Occurred in the Mweka and Luebo health zones of the Province of Kasai-Occidentalbetween December 2008 and February 2009 | |
2012 | SUDV | 24 | 17 | 71% | Occurred in the Kibaale District between June and August. | |
2012 | BDBV | 77 | 36 | 47% | Occurred in Province Orientale between June and November. | |
2013–present | Widespread: Limited and local: | EBOV | 21,364 | 8,459 | 71% |
Main article: Ebola virus epidemic in West Africa
The most severe Ebola outbreak recorded in regards to both the number of human cases and fatalities began in Guéckédou, Guinea, in December 2013, and spread abroad where it is still ongoing. |
2014 | EBOV | 66 | 49 | 74% | Occurred in Equateur Province. Outbreak detected 24 August and according to the WHO, as of 28 October 2014 twenty days had passed since the last reported case was discharged and no new contacts were being followed.Declared over on 15 November 2014. |
Minor or single cases[edit]
Year | Country | Virus | Human cases | Human deaths | Description |
---|---|---|---|---|---|
1976 | SUDV or EBOV | 1 | 0 | Laboratory infection by accidental stick of contaminated needle. | |
1977 | EBOV | 1 | 1 | Noted retroactively in the village of Tandala.[ | |
1989–1990 | RESTV | 3 | 0 | High mortality among crab-eating macaques in a primate facility responsible for exporting animals in the USA. Three workers in the facility developed antibodies but did not get sick. | |
1989 | RESTV | 0 | 0 | RESTV was introduced into quarantine facilities in Virginia and Pennsylvania by monkeys imported from the Philippines. No human cases. | |
1990 | RESTV | 4 | 0 | RESTV was introduced into quarantine facilities in Virginia and Texas by monkeys imported from the Philippines. Four humans developed antibodies but did not get sic | |
1992 | RESTV | 0 | 0 | RESTV was introduced into quarantine facilities in Siena by monkeys imported from the same facility in the Philippines as the 1989 and 1990 US outbreaks. No human cases. | |
1994 | TAFV | 1 | 0 | First and thus far only recognition of TAFV. Approximately one week after conducting necropsies on infected western chimpanzees in Taï National Park, a scientist contracted the virus and developed symptoms similar to those of dengue fever. She was discharged from a Swiss hospital two weeks later, and fully recovered after six weeks. | |
1996 | EBOV | 2 | 1 | A medical professional traveled from Gabon to Johannesburg, South Africa, in October 1996 after having treated Ebola virus-infected patients. He was hospitalized, and the nurse that took care of him became infected and died. | |
1996 | RESTV | 0 | 0 | RESTV was introduced into a quarantine facility in Texas by monkeys imported from the same facility in the Philippines as the 1989 and 1990 US outbreaks. No human cases. | |
1996 | RESTV | 0 | 0 | RESTV was identified at a monkey export facility in the Philippines. No human cases. | |
1996 | EBOV | 1 | 1 | Laboratory contamination. | |
2004 | EBOV | 1 | 1 | Laboratory contamination. | |
2008 | RESTV | 6 | 0 | First recognition of RESTV in pigs. Strain closely similar to earlier strains. Occurred in November. Six workers from the pig farm and slaughterhouse developed antibodies but did not become sick. |
No comments:
Post a Comment